Best Paper Award- International Conference COMS2
COMS2-2024 PAPERS
COMS2-2023 PAPERS
COMS2-2022 PAPERS
COMS2-2021 PAPERS
COMS2-2020 PAPERS
COMS2-2024 PAPERS
Paper Id | Paper Title | Authors |
---|---|---|
369 | Osmotic Computing Based Task Offloading: A Fuzzy Logic-Based Approach | Benazir Neha, Sanjaya Kumar Panda, Pradip Kumar Sahu, Veer Surendra Sai University of Technology, Odisha, Telangana, Odisha, India,National Institute of Technology, Warangal, Telangana, India |
411 | Design of Performance Enhanced Approximate Multiplier for Image Processing Applications | Dr.K.Sivanandam, R.Sathana, M. Kumarasamy College of Engineering, Thalavapalayam, Tamilnadu, India |
498 | Design and performance analysis of high-efficiency propulsion system for VTOL applications | Amit Biswas, Triassic Robotics Pvt Ltd, New Delhi, India, Ms. Neha Chaubey, Imperial College, London, United Kingdom |
COMS2-2023 PAPERS
Congratulations to the winners of Best Paper Award- International Conference COMS2-2023
Paper Id | Paper Title | Authors |
---|---|---|
52 | Advancement of Non-Coherent Spectrum Sensing Technique in Cognitive Radio Networks – A Simulation-based Analysis” | Narendrakumar Chauhan, Purvang Dalal, Faculty of Technology, Dharmsinh Desai University, Nadiad, Gujarat, India |
182 | Training locomotion skills to a legged robot using Machine Learning and Trajectory control | Amit Biswas, Triassic Robotics Pvt Ltd, Delhi, India, Neha Chaubey, Dharmsinh Desai University, Nadiad, Gujarat, India |
117 | An Efficient Signal Detection Technique for STBC-OFDM in Fast Fading Channel | Jyoti P. Patra, S. Thulasi Prasad, Vidya Jyothi Institute of Technology, Hyderabad, Telangana, India Bibhuti Bhusan Pradhan, Malla Reddy Engineering College, Hyderabad, Telangana, India, Poonam Singh, National Institute of Technology, Rourkela, Odisha, India |
COMS2-2022 PAPERS
Congratulations to the winners of Best Paper Award- International Conference COMS2-2022
Paper Id | Paper Title | Authors |
---|---|---|
232 | Development of Smart Sensor for IoT Based Environmental Data Analysis Through Edge Computing | Abhijit Chatterjee, Space Applications Centre, ISRO, Ahmedabad, Gujarat, India |
371 | Improved Cluster based energy efficient routing protocol for WBAN using Soft Computing Technique | Rakhee, Lindon Falconer, Neha Chaubey, The University of West Indies, Jamaica, Dharmsinh Desai University, Gujarat, India |
340 | The Novel Approach of Down-Link Spectral Efficiency Enhancement using Massive MIMO in Correlated Rician Fading Scenario | Niravkumar Patel, Vijay Patel, Ganpat University, Gujarat, India |
COMS2-2021 PAPERS
Congratulations to the winners of Best Paper Award- International Conference COMS2-2021
Paper Id | Paper Title | Authors |
---|---|---|
179 | A Multi Class Classification for Detection of IoT Botnet Malware | Hrushikesh Chunduri1 , Gireesh Kumar T. 2, and P.V Sai Charan 3 1 TIFAC-CORE in Cyber Security, Amrita School of Engineering,Coimbatore. Amrita Vishwa Vidyapeetham, India 2 Department of Computer Science and Engineering, Amrita School of Engineering, Coimbatore, Amrita Vishwa Vidyapeetham, India 3 Department of Computer Science and Engineering, Indian Institute of Technology, Kanpur, India |
187 | Proposed Mechanism for COVID-19 Prevention: An AI-Based Approach to Limit Undesired Face-Touching | Samir Patel, Hiral Madhani, Samyak Garg and Madhvik Chauhan Assistant Professor, Department of Computer Science and Engineering, Pandit Deendayal Petroleum University, Raisan, Gandhinagar-382007, Gujarat, India |
90 | Data Balancing for Credit Card Fraud Detection using Complementary Neural Networks and SMOTE Algorithm | Vrushal Shah and Kalpdrum Passi Laurentian University, Canada Laurentian University, Canada |
109 | Bit Error Rate Analysis of Optical Switch Buffer in presence of Dispersion and Optical Amplifier Noise | Utkarsh Shukla1, Niraj Singhal2, Pronaya Bhattacharya3, and Rajiv Srivastava4 1PhD Research Scholar, Department of Computer Science & Engineering, School of Engineering and Technology, Shobhit Institute of Engineering & Technology, (Deemed-to-be-University), Meerut-250110, INDIA 1Professor, Department of Computer Science & Engineering, School of Engineering and Technology, Shobhit Institute of Engineering & Technology, (Deemed-to-be-University), Meerut250110, INDIA 3Department of Computer Science and Engineering, Institute of Technology, Nirma University, Ahmedabad, Gujarat-382481, INDIA 4Ex Faculty, Indian Institute of Technology, Jodhpur, Rajasthan, INDIA |
COMS2-2020 PAPERS
Congratulations to the winners of Best Paper Award- International Conference COMS2-2020
Paper Id | Paper Title | Authors |
---|---|---|
Session Track-1: AI and ML | ||
15 | Applications of classical and deep learning techniques for polar bear detection and recognition from aero photography | Mikhail A. Nakhatovich1,2, Ilya Y. Surikov1,2, Dr. Vladimir Chernook3, Natalia Chernook3, Daniil A. Savchuk1,2 1 Peter the Great St. Petersburg Polytechnic University (SPbPU), Russia 2 ITSociety LTD, Russia, 194100, St. Petersburg, Diagonalnaya, Russia 3 Autonomous Non-Commercial Organization «Ecological Center «ECOFACTOR», 194044, St. Petersburg, Russia |
Session Track-2: Networking and Communication | ||
18 | A New Channel-Aware Downlink Scheduling Algorithm for LTE-A and 5G HetNets | Flávio Alves Ferreira 1 and Paulo Roberto Guardieiro2 1 Instituto Federal do Triângulo Mineiro – IFTM, Paracatu/MG, Brasil 2 Universidade Federal de Uberlândia – UFU, Uberlândia/MG, Brasil |
Session Track-3: Computing Science and Security |
||
79 | Signature based malicious behavior detection in Android | Vikas Sihag1,2, Ashawani Swami1, Manu Vardhan2 and Pradeep Singh2 1 Sardar Patel University of Police, Security and Criminal Jusitce, Jodhpur, India 2 National Institute of Technology, Raipur, India |