Time | Session |
---|---|
09:00 A.M. - 9:20 A.M. (GMT + 5:30 Hours) | Invocation, National Anthem Welcome Address by Dr. Mahendra Sharma, Pro Chancellor and Director General, Ganpat University, India |
09:20 A.M. - 9:50 A.M. (GMT + 5:30 Hours) | Plenary Session Talk 1: Ph.D Pursuing Areas Speaker: Dr. D. P. Kothari, Former Vice Chancellor, VIT Vellore, India |
09:50 A.M. - 10:20 A.M. (GMT + 5:30 Hours) | Plenary Session Talk 2: Big Data and Machine Learning in Life Science Speaker: Dr. Himanshu Mazumdar, Head, R&D, D.D. University, Nadia, Gujarat, India and Ex. Scientist, Physical Research Laboratory (PRL), Ahmedabad, Gujarat, India. |
10:20 A.M. - 11:00 A.M. (GMT + 5:30 Hours) | Plenary Session Talk -3 : Linux Traffic Control subsystem. Speaker: Dr Mohit P Tahiliani , National Institute of Technology, Karnataka, India |
11:00 A.M. - 3:00 P.M. (GMT + 5:30 Hours) | Session Track-1: AI and ML Session Chairs: Dr. Maulika Patel, CVM University, Gujarat, India Dr. Devesh Shrivastava, Manipal University, Jaipur, India Dr. Snehal Joshi, Veer Narmad South Gujarat University, Gujarat, India Dr. Rakesh Vanzara, Ganpat University, India Dr. Satyen Parikh, Ganpat University, Gujarat, India Dr. Nirbhay Chaubey, Ganpat University, Gujarat, India Dr. Devang Pandya, Adani University, Gujarat, India |
Online Presentation of papers: |
Time | Paper ID | Paper Title |
---|---|---|
11:00 A.M. – 11:20 A.M. (GMT + 5:30 Hours) | 006 | Floor plan recognition and vectorization using combination UNet, Faster-RCNN, statistical component analysis and Ramer-Douglas-Peucker |
11:20 A.M. – 11:40 A.M. (GMT + 5:30 Hours) | 009 | Demystifying Computational Techniques used to Diagnose Tuberculosis | 11:40 A.M. – 12:00 NOON (GMT + 5:30 Hours) | 015 | Applications of classical and deep learning techniques for polar bear detection and recognition from aero photography | 12:00 NOON - 12:20 P.M. GMT + 5:30 Hours) | 041 | Prediction of Lung Cancer using Machine Learning Classifier | 12:20 P.M. – 12:40 P.M. (GMT + 5:30 Hours) | 044 | Indian Currency recognition from live video using Deep learning | 12:40 P.M. TO 1:20 P.M. BREAK | 01:20 P.M.-01:40 P.M. (GMT + 5:30 Hours) | 052 | Emotion Classification with Reduced Feature Set S G D Classifier, Random Forest and Performance Tuning | 1:40 P.M.-2:00 P.M.(GMT + 5:30 Hours) | 053 | Deep Recurrent Neural Network with Tanimo to Similarity and MKSIFT Features For Medical Image Search and Retrieval | 2:00 P.M. – 2:20 P.M. (GMT + 5:30 Hours) | 067 | Malware Detection Framework using PCA based ANN | 2:20 P.M. – 2:40 P.M. (GMT + 5:30 Hours) | 073 | Crime Prediction Using Spatio-Temporal Data | 2:40 P.M. – 3:00 P.M. (GMT + 5:30 Hours) | 084 | Cyber Security Intrusion Detection using Machine Learning Techniques | 3:00 P.M. to 3:20 P.M. IST (GMT + 5:30 Hours) | 085 | A Rule Based Expert System to Assess Coronary Artery Disease under Uncertainty |
Time | Session | |
---|---|---|
09:30 A.M. - 03:50 P.M. (GMT + 5:30 Hours) | Session Track-2: Networking and Communication Session Chairs: Dr. Vishvjit Thakkar, Ph. D. IIT, Mumbai, Currently working with Gokul Global University, Gujarat, India Dr. Vrushank Shah, Indus University, India Dr. Hemal Shah, Ganpat University, India Dr. Nilesh Modi, B.R. Ambedkar Open University, Gujarat, India Dr. Satyen Parikh, Ganpat University, Gujarat, India Dr. Nirbhay Chaubey, Ganpat University, Gujarat, India | |
Online Presentation of papers |
Time | Paper ID | Paper Title |
---|---|---|
9:30 A.M. – 9:50 A.M. (GMT + 5:30 Hours)td> | 008 | Ponte Message Broker Bridge Configuration using MQTT and CoAP Protocol for Interoperability of IoT |
9:50 A.M.– 10:10 A.M. (GMT + 5:30 Hours) | 018 | A New Channel-Aware Downlink Scheduling Algorithm for LTE-A and 5G HetNets | 10:10 A.M. – 10:30 A.M. (GMT + 5:30 Hours) | 027 | Coordinator controller election algorithm to provide failsafe through load balancing in Distributed SDN Control plane | 10:30 A.M.-10:50 A.M. (GMT + 5:30 Hours) | 057 | VMI-Based Defence Against APTs in a Virtualization Environment | 10:50 A.M.- 11:10 A.M. (GMT + 5:30 Hours) | 058 | Design of a Network with Sensor-Cloud Technology applied to Traffic Accident Prevention | 11:10 A.M. TO 11:30 A.M. - BREAK | 11:30 A.M. – 11:50 A.M. (GMT + 5:30 Hours) | 049 | ITS based OBU: A Fallback Mechanism in Vehicular Ad-hoc Network | 11:50 A.M. – 12:10 P.M. (GMT + 5:30 Hours) | 059 | Identification of transit incidents from GPS public transport records | 12:10 P.M. – 12:30 P.M. (GMT + 5:30 Hours) | 060 | Optimization of driving efficiency for pre-determined routes | 12:30 P.M. – 12:50 P.M. (GMT + 5:30 Hours) | 071 | Predicting Passenger Flow in BTS and MTS using Hybrid Stacked Auto-Encoder and Softmax Regression | 12:50 P.M. TO 1:30 P.M. - BREAK |
1:30 P.M. – 3:50 P.M. | Session Track-3: Computing Science and Security Session Chairs: Dr. Savita Gandhi, Gujarat University, Ahmedabad, India Dr. Kiran Amin, Ganpat University, Gujarat, India Dr. Satyen Parikh, Ganpat University, Gujarat, India Dr. Nirbhay Chaubey, Ganpat University, Gujarat, India | 1:30 P.M. – 1:50 P.M. (GMT + 5:30 Hours) | 007 | Multiclass MI-Task Classification using Logistic regression and Filter Bank Common Spatial Patterns | 1:50 P.M. – 2:10 P.M. (GMT + 5:30 Hours) | 024 | Color Image Watermarking in Encryption Domain | 2:10 P.M. – 2:30 P.M. (GMT + 5:30 Hours) | 042 | Melanoma detection using HSV with SVM Classifier and De-duplication Technique to Increase Efficiency. | 2:30 P.M. – 2:50 P.M. (GMT + 5:30 Hours) | 054 | A new Approach to Solve Job Sequencing Problem using Dynamic Programming with Reduced Complexity | 2:50 P.M.- 3:10 P.M. (GMT + 5:30 Hours) | 055 | Optimizing Complexity of Quick Sort | 3:10 P.M.- 3:30 P.M. (GMT + 5:30 Hours) | 062 | Comparison of Bioinspired Algorithms Applied to the Timetabling Problem | 3:30 P.M. – 3:50 P.M. (GMT + 5:30 Hours) | 079 | Signature based malicious behavior detection in Android |
Vote of Thanks | ||
Valedictory Session |